| Position: LW Birthdate: Apr 25, 1980 From: Montreal, QC; Canada |
Height: 6' 2" Weight: 216lbs |
| Back to Sandro Sbrocca's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2008 | 1pd 13:14 | @ MAR | SMD | Jamie Leinhos |
| Date | Time | For | Against | Opponent |
| Sep 28, 2008 | 1pd 12:00 | MAR | @ TMP | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Oct 03, 2008 | 2pd 13:17 | MAR | @ SGE | Roger Maxwell |
| Other penalties: Maxwell received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 2pd 19:29 | @ MAR | TRC | Gaby Roch |
| Other penalties: Sbrocca received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2008 | 1pd 15:18 | MAR | @ SMD | Jamie Leinhos |
| Date | Time | For | Against | Opponent |
| Oct 26, 2008 | 2pd 15:19 | @ MAR | SSF | Simon Robidas |
| Other penalties: Robidas received an attempt to injure and a match penalty; Gaetan Royer a roughing; Tommy Bolduc a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 1pd 05:04 | @ MAR | PRL | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Nov 02, 2008 | 1pd 05:26 | MAR | @ TRC | Thierry Douville |
| Other penalties: Sbrocca received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 2pd 08:12 | @ MAR | SGE | Roger Maxwell |
| Other penalties: Maxwell received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2008 | 1pd 05:44 | MAR | @ SHC | Simon Desormeaux |
| Date | Time | For | Against | Opponent |
| Nov 27, 2008 | 1pd 09:11 | MAR | @ PRL | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 2pd 02:02 | @ MAR | SGE | Roger Maxwell |
| Date | Time | For | Against | Opponent |
| Dec 07, 2008 | 1pd 18:03 | MAR | @ TMP | Kurtis Swanson |
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 19:09 | @ MAR | TRC | Gaby Roch |
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 1pd 04:32 | MAR | @ SGE | Roger Maxwell |
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 2pd 19:31 | @ MAR | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Jan 04, 2009 | 2pd 17:28 | MAR | @ SHC | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Jan 04, 2009 | 3pd 16:34 | MAR | @ SHC | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 3pd 03:28 | @ MAR | SMD | Mark Black |
| Date | Time | For | Against | Opponent |
| Jan 10, 2009 | 2pd 09:22 | @ MAR | RDL | Kevin Bolduc |
| Date | Time | For | Against | Opponent |
| Jan 25, 2009 | 1pd 08:09 | MAR | @ PRL | Bryan Lachance |
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 2pd 09:27 | @ MAR | TMP | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 17:59 | @ MAR | TMP | Sébastien Laferrière |
| Other penalties: Patrick Bilodeau received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 1pd 11:56 | @ MAR | PRL | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 3pd 01:28 | MAR | @ PRL | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Feb 15, 2009 | 2pd 18:41 | @ MAR | PRL | Bryan Lachance |
The team preceded by the @ symbol was the home team.