| Position: D Birthdate: May 18, 1982 From: Cambridge, ON; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to T.J. Eason's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 1pd 08:17 | @ KIT | BRA | Ryan Bowness |
| Other penalties: Bowness received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2002 | 1pd 13:02 | KIT | @ ERI | Chris Eade |
| Other penalties: Eade received a charging; Derek Roy and Chris Campoli each received a roughing; Jeffrey Doyle a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2002 | 2pd 09:22 | @ KIT | ERI | Brian Lee |
| Other penalties: Lee received an elbowing; Eason a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 3pd 10:33 | KIT | @ BEL | Cody McCormick |
| Other penalties: Petr Kanko and Josh Manning each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2002 | 2pd 02:27 | KIT | @ GUE | Ryan Thompson |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 3pd 16:35 | KIT | @ OSA | Jesse Gimblett |
The team preceded by the @ symbol was the home team.