| Position: D Birthdate: Jul 05, 1990 From: Thessalon, ON; Canada |
Height: 6' 0" Weight: 218lbs |
| Back to Dylan King's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 18, 2009 | 2pd 03:03 | @ SSM | OTT | Dalton Smith |
| Date | Time | For | Against | Opponent |
| Sep 19, 2009 | 3pd 01:50 | @ SSM | ERI | Matthew Paton |
| Date | Time | For | Against | Opponent |
| Sep 25, 2009 | 2pd 03:52 | SSM | @ KGN | Kaine Geldart |
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 1pd 09:30 | @ SSM | PBO | Jack Walchessen |
| Date | Time | For | Against | Opponent |
| Oct 10, 2009 | 2pd 02:47 | SSM | @ OSA | Mike Halmo |
| Carson Dubchak received a roughing; Marcus Carroll a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 1pd 01:28 | @ SSM | OSH | Boone Jenner |
| King received an instigator and misconduct. Boone Jenner did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 14:31 | SSM | @ ERI | Michael Liambas |
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 2pd 08:08 | SSM | @ KIT | Mike Mascioli |
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 2pd 08:44 | SSM | @ PLY | Leo Jenner |
| Date | Time | For | Against | Opponent |
| Nov 08, 2009 | 2pd 10:21 | SSM | @ SAG | Barry Sanderson |
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 3pd 12:07 | @ SSM | MIS | Rob Flick |
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 02:15 | SSM | @ SAR | Brett Appio |
| Date | Time | For | Against | Opponent |
| Dec 09, 2009 | 1pd 11:14 | @ SSM | SAG | Kyle Flemington |
| Date | Time | For | Against | Opponent |
| Dec 18, 2009 | 2pd 14:44 | SSM | @ LDN | Leigh Salters |
| King received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2010 | 1pd 07:48 | @ SSM | KIT | Mike Mascioli |
| Date | Time | For | Against | Opponent |
| Jan 14, 2010 | 1pd 11:23 | SSM | @ SAG | Barry Sanderson |
| Date | Time | For | Against | Opponent |
| Jan 14, 2010 | 3pd 00:02 | SSM | @ SAG | Michael Kantor |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 07:53 | SSM | @ SAR | Kyle Flemington |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 3pd 10:05 | SSM | @ WSR | Adam Wallace |
| Date | Time | For | Against | Opponent |
| Jan 30, 2010 | 2pd 02:38 | SSM | @ BEL | Paul Bezzo |
| Bezzo received an instigator and misconduct; King a double minor for checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2010 | 3pd 02:10 | SSM | @ BEL | Paul Bezzo |
| Date | Time | For | Against | Opponent |
| Feb 07, 2010 | 1pd 05:40 | SSM | @ BRA | Alex O'Neil |
| Date | Time | For | Against | Opponent |
| Feb 10, 2010 | 2pd 08:49 | @ SSM | SAR | Kyle Flemington |
| Date | Time | For | Against | Opponent |
| Feb 14, 2010 | 1pd 02:15 | @ SSM | SAG | Michael Kantor |
| King received an instigator and misconduct; Kantor an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2010 | 1pd 15:08 | @ SSM | NIA | Johnson Andrews |
| Date | Time | For | Against | Opponent |
| Feb 28, 2010 | 1pd 13:48 | @ SSM | LDN | Tyler J. Brown |
| Date | Time | For | Against | Opponent |
| Mar 07, 2010 | 1pd 12:10 | SSM | @ WSR | Zack Kassian |
| Kassian received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2010 | 2pd 08:48 | @ SSM | SAG | Cody Sol |
The team preceded by the @ symbol was the home team.