| Position: LW Birthdate: Jun 28, 1982 From: Ottawa, ON; Canada |
Height: 6' 4" Weight: 180lbs |
| Back to Ryan MacGregor's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 2pd 07:55 | REA | @ ELM | Chris Busby |
| Comments: Other penalties: Shawn Germain received a double roughing; Hendrikx a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2008 | 2pd 15:48 | DAY | @ CHR | Mark Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 13:25 | DAY | @ TRE | Jason Paige |
| Comments: Other penalties: MacGrego received an elbowing; Paige a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2008 | 1pd 07:34 | @ DAY | JHN | Nathan Saunders |
| Comments: | ||||
| Back to Ryan MacGregor's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 1pd 04:29 | JAX | @ KNX | Matt Withers |
| Comments: Other Penalties: Withers received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2007 | 2pd 05:27 | @ JAX | KNX | Mike Craigen |
| Comments: Other Penalties: Craigen received an instigator; MacGregor a roughing and game misconduct. Ryan MacGregor did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 1pd 11:33 | JAX | @ HSV | Bobby Siers |
| Comments: | ||||
The team preceded by the @ symbol was the home team.