| Position: RW Birthdate: Jun 15, 1972 From: Toronto, ON; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Sandy McCarthy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2000 | 2pd 03:50 | @ NYR | MON | P.J. Stock |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2000 | 1pd 06:26 | @ NYR | PHI | Chris McAllister |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2000 | 1pd 04:13 | @ NYR | EDM | Georges Laraque |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2000 | 2pd 10:03 | NYR | @ NJD | Jim McKenzie |
| Comments: Other Penalties: McCarthy received a high sticking minor. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2001 | 1pd 03:56 | NYR | @ PHO | Brad May |
| Comments: Other Penalties: May received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2001 | 1pd 02:14 | @ NYR | NJD | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2001 | 1pd 12:04 | @ NYR | NJD | Jim McKenzie |
| Comments: This was the second time in the game (and period) they fought. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2001 | 2pd 06:56 | NYR | @ PIT | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2001 | 1pd 10:51 | @ NYR | PIT | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2001 | 3pd 20:00 | NYR | @ NJD | Scott Stevens |
| Comments: Other Penalties: McCarthy received a slashing minor. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2001 | 1pd 11:15 | NYR | @ TAM | Matt Barnaby |
| Comments: | ||||
The team preceded by the @ symbol was the home team.