| Position: RW Birthdate: Jun 15, 1972 From: Toronto, ON; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Sandy McCarthy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1998 | 3pd 18:15 | TAM | @ FLA | Paul Laus |
| Comments: They drop em right off the draw and square off. Laus goes in first and they throw some nothing jabs trying to get position. They both start throwing rights with Laus landing one and McCarthy slipping in an uppercut. Now it's toe to toe time, Laus with the right and McCarthy going with the left. It's all Laus in this part of the exchange and McCarthy goes down from balance/punch. McCarthy gets back up and wants more but the linesmen will have none of it. | ||||
| Voted winner: Paul Laus (84.6%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1998 | 1pd 09:14 | @ TAM | LOS | Matt Johnson |
| Comments: Other Penalties: Sean O'Donnell and Vinny Lecalvier received roughings. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 2pd 03:00 | @ TAM | NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1998 | 2pd 11:16 | @ TAM | PIT | Chris Tamer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 1998 | 3pd 18:42 | TAM | @ BOS | Kyle McLaren |
| Comments: Other Penalties: Both players received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1998 | 1pd 09:53 | @ TAM | FLA | Paul Laus |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1999 | 3pd 03:57 | @ TAM | DAL | Grant Marshall |
| Comments: David Wilkie received a high sticking; Marshall a roughing; McCarthy an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 1pd 13:06 | @ TAM | ANA | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 1999 | 1pd 03:08 | @ TAM | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1999 | 1pd 11:09 | @ PHI | NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1999 | 1pd 05:14 | PHI | @ NAS | Patrick Cote |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 18, 1999 | 3pd 13:35 | @ PHI | BOS | Ken Belanger |
| Comments: | ||||
The team preceded by the @ symbol was the home team.