| Position: LW Birthdate: May 02, 1979 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 204lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Jason Chimera's Main Player Page | ||
| 1 | Jamal Mayers | 2 |
| 2 | Jordin Tootoo | 2 |
| 3 | Bryan Allen | 1 |
| 4 | Gregory Campbell | 1 |
| 5 | David Clarkson | 1 |
| 6 | Jeff Cowan | 1 |
| 7 | Jim Fahey | 1 |
| 8 | Jeff Finger | 1 |
| 9 | Adam Foote | 1 |
| 10 | Shane Hnidy | 1 |
| 11 | Michael Komisarek | 1 |
| 12 | Dave Lowry | 1 |
| 13 | Ryan Malone | 1 |
| 14 | Jay McClement | 1 |
| 15 | Willie Mitchell | 1 |
| 16 | Eric Nystrom | 1 |
| 17 | Steve Ott | 1 |
| 18 | Robyn Regehr | 1 |
| 19 | Craig Rivet | 1 |
| 20 | Jay Rosehill | 1 |
| 21 | Cory Sarich | 1 |
| 22 | Michael Sauer | 1 |
| 23 | Nick Schultz | 1 |
| 24 | Brent Seabrook | 1 |
| 25 | Tyson Strachan | 1 |
| 26 | Mike Weber | 1 |
| 27 | Jason Wiemer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.