| Position: LW Birthdate: May 02, 1979 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 204lbs |
| Back to Jason Chimera's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2005 | 2pd 02:08 | @ CBJ | STL | Jamal Mayers |
| They drop the gloves right off the faceoff. Mayers throws a couple of short lefts, knocking Chimera's helmet off as Chimera goes down to a knee. Mayers loses his elbow pad as he switches hands and throws four rights. Chimera comes back with a right of his own and Mayers counters. Mayer then lands an overhand right that knocks both players off-balance and to the ice. | ||||
| Voted winner: Jamal Mayers (83.3%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2006 | 3pd 13:36 | CBJ | @ VAN | Bryan Allen |
| Allen runs Manny Malholtra and Chimera takes exception. They grapple and Chimera loses his helmet. Chimera misses with a left and then lands two solid left jabs. He then gets his left caught in his jersey and misses a left. Allen puts his head down and takes Chimera to the ice. Other Penalties: Chimera received an instigator and misconduct. | ||||
| Voted winner: Jason Chimera (75.0%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 2006 | 3pd 12:45 | @ CBJ | STL | Jamal Mayers |
| Chimera gives Mayers a cross check from behind along the side boards, causing Mayers to retaliate and jab his stick into Chimera. Chimera takes exception and the two quickly drop the gloves. Chimera throws a body shot just before Mayers connects with a quick uppercut. Mayers throws a right to the back of Chimera's head and Chimera goes down to a knee. Chimera lands a short right and the two grapple for a short while. Mayers gets loose and then throws two rights before they fall to the ice. | ||||
| Voted winner: Jamal Mayers (89.7%) - Voted rating: 4.2 | ||||
The team preceded by the @ symbol was the home team.