| Position: LW Birthdate: Mar 02, 1990 From: Thornhill, ON; Canada |
Height: 6' 3" Weight: 195lbs |
| Back to Kain Allicock's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2008 | 3pd 17:16 | @ SAG | LDN | Garett Hunter |
| Date | Time | For | Against | Opponent |
| Sep 26, 2008 | 3pd 09:17 | SAG | @ SAR | Ben O'Quinn |
| O'Quinn received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 27, 2008 | 2pd 04:36 | SAG | @ SSM | Anthony Peluso |
| Peluso received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2008 | 1pd 18:35 | SAG | @ LDN | Kale Kerbashian |
| Allicock received an instigator and misconduct; Kerbashian a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2008 | 3pd 07:35 | SAG | @ SAR | Matt Martin |
| Martin received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 1pd 06:14 | SAG | @ NIA | Chris DeSousa |
| Date | Time | For | Against | Opponent |
| Nov 14, 2008 | 3pd 20:00 | SAG | @ PLY | Joe Gaynor |
| Allicock received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2008 | 2pd 11:55 | SAG | @ SBY | Tyler Sheldrake |
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 2pd 02:17 | @ SAG | ERI | Andrew Yogan |
| Allicock received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2008 | 2pd 07:58 | SAG | @ WSR | Richard Greenop |
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 3pd 19:08 | @ SBY | MIS | Rob Flick |
| Date | Time | For | Against | Opponent |
| Jan 22, 2009 | 2pd 10:05 | SBY | @ WSR | Adam Wallace |
| Date | Time | For | Against | Opponent |
| Jan 24, 2009 | 1pd 03:21 | SBY | @ PLY | Jamie Devane |
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 06:57 | SBY | @ OSA | Grant McGee |
| Date | Time | For | Against | Opponent |
| Feb 14, 2009 | 3pd 17:02 | SBY | @ MIS | Rob Flick |
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 2pd 13:29 | SBY | @ BAR | Peter Stevens |
The team preceded by the @ symbol was the home team.