| Position: RW Birthdate: Jun 15, 1991 From: Brampton, ON; Canada |
Height: 6' 1" Weight: 182lbs |
| Back to Tyler Randell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2010 | 2pd 20:00 | KIT | @ GUE | Cody McNaughton |
| Date | Time | For | Against | Opponent |
| Oct 01, 2010 | 1pd 06:47 | @ KIT | ERI | Brett Cook |
| Date | Time | For | Against | Opponent |
| Oct 28, 2010 | 1pd 01:23 | KIT | @ BAR | Stephen Gaskin |
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 3pd 17:38 | KIT | @ SBY | Ben Chiarot |
| Chiarot received an instigator and misconduct. Tyler Randell did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2010 | 3pd 10:17 | KIT | @ LDN | Jared Knight |
| Knight received a roughing; Victor Terreri a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 1pd 05:57 | @ KIT | LDN | Jarred Tinordi |
| Date | Time | For | Against | Opponent |
| Nov 16, 2010 | 1pd 07:56 | @ KIT | GUE | Michael Latta |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 02:47 | KIT | @ ERI | David Broll |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 1pd 04:49 | KIT | @ NIA | Jason Wilson |
| Wilson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 2pd 07:45 | KIT | @ NIA | Johnson Andrews |
| Andrews received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 3pd 06:57 | KIT | @ GUE | Tyler Carroll |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 1pd 03:39 | @ KIT | ERI | David Broll |
| Date | Time | For | Against | Opponent |
| Jan 09, 2011 | 2pd 15:52 | KIT | @ BRA | Cameron Wind |
| Wind received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 1pd 11:05 | KIT | @ SAG | Anthony Camara |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 2pd 00:43 | @ KIT | OSH | Colin Suellentrop |
| Suellentrop received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 2pd 03:50 | @ KIT | SSM | Patrick Volpe |
| Date | Time | For | Against | Opponent |
| Feb 13, 2011 | 1pd 18:32 | KIT | @ SSM | Dylan King |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 2pd 15:29 | @ KIT | SAG | Ben Chiarot |
| Matthew Tipoff received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2011 | 2pd 15:09 | @ KIT | LDN | Jarred Tinordi |
| Date | Time | For | Against | Opponent |
| Mar 16, 2011 | 3pd 14:36 | KIT | @ GUE | Stephen Gaskin |
The team preceded by the @ symbol was the home team.