| Position: C Birthdate: Jan 30, 1991 From: Niagara-on-the-Lake, ON; Canada |
Height: 5' 9" Weight: 178lbs |
| Back to Alex Friesen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2011 | 3pd 09:37 | @ NIA | BEL | Dylan Corson |
| Date | Time | For | Against | Opponent |
| Oct 20, 2011 | 3pd 19:48 | @ NIA | OTT | Brett Gustavsen |
| Date | Time | For | Against | Opponent |
| Nov 18, 2011 | 1pd 05:11 | NIA | @ KGN | Ryan Hutchinson |
| Date | Time | For | Against | Opponent |
| Jan 22, 2012 | 3pd 13:46 | @ NIA | PBO | Stephen Pierog |
| Date | Time | For | Against | Opponent |
| Feb 17, 2012 | 2pd 00:47 | NIA | @ SBY | Derek Schoenmakers |
| Schoenmakers received an instigator and misconduct; Friesen a head check. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2012 | 3pd 19:49 | @ NIA | MIS | Riley Brace |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 3pd 07:04 | NIA | @ OTT | Ryan Shipley |
The team preceded by the @ symbol was the home team.