| Position: D Birthdate: Apr 30, 1989 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Drew Nichol's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 3pd 17:23 | EOK | @ SCB | R. J. LaRochelle |
| Other Penalties: Scott Skrudland received a roughing; Geordie Wudrick a slashing and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 2pd 11:14 | @ EOK | SCB | R. J. LaRochelle |
| Date | Time | For | Against | Opponent |
| Nov 01, 2007 | 3pd 15:46 | @ EOK | EVT | Graham Potuer |
| Other Penalties: Vitaly Karamnov and J.P. Szaszkiewicz each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 2pd 09:17 | @ EOK | SAS | Garrett Klotz |
| Other Penalties: Klotz received an instigator and a misconduct; Nichol a major for elbowing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2007 | 3pd 19:23 | @ EOK | SPO | Judd Blackwater |
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 00:04 | @ EOK | RDR | Brennan Sonne |
| Date | Time | For | Against | Opponent |
| Jan 08, 2008 | 3pd 16:53 | @ EOK | SAS | Mike Reich |
| Other Penalties: Reich received a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2008 | 3pd 19:44 | @ EOK | POR | Keith Voytechek |
| Other Penalties: Nichol received an instigator and a misconduct; Voytechek a match penalty attempt to injure and a game misconduct; Scott Gabriel received a major for charging and a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 2pd 15:07 | EOK | @ RDR | Cody Esposito |
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 1pd 07:37 | EOK | @ REG | J.D. Watt |
| Other Penalties: Nichol received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.