| Position: C Birthdate: Feb 07, 1985 From: Omaha, NE; USA |
Height: 6' 1" Weight: 210lbs |
| Back to Dennis Sicard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 03, 2012 | 2pd 15:00 | @ ARH | KNX | David Segal |
| Date | Time | For | Against | Opponent |
| Nov 16, 2012 | 3pd 00:02 | @ ARH | PIF | Gabriel Boutin-Gagnon |
| Date | Time | For | Against | Opponent |
| Nov 23, 2012 | 3pd 12:25 | ARH | @ HSV | Corey Fulton |
| Other penalties: Fulton received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 12:28 | @ ARH | KNX | Nate Peterson |
| Other penalties: Sicard received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 1pd 05:32 | @ ARH | HSV | Corey Fulton |
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 2pd 10:28 | @ ARH | HSV | Bill Baker |
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 2pd 17:25 | ARH | @ HSV | Chapen Leblond |
| Other penalties: Sicard and William Lacasse each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2012 | 1pd 15:23 | ARH | @ FAY | Steve Wicklum |
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 2pd 16:29 | @ ARH | HSV | Aaron McGill |
| Other penalties: Bill Baker received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2012 | 2pd 01:31 | @ ARH | KNX | Dan Bremner |
| Date | Time | For | Against | Opponent |
| Dec 22, 2012 | 3pd 20:00 | @ ARH | KNX | Dan Bremner |
| Other penalties: Bremner, Sicard, Mark Van Vliet, and Matt Auffrey each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2013 | 3pd 15:44 | @ ARH | COL | Kyle Johnson |
| Date | Time | For | Against | Opponent |
| Jan 12, 2013 | 1pd 07:54 | @ ARH | MRK | Mike Baran |
| Date | Time | For | Against | Opponent |
| Jan 15, 2013 | 3pd 09:27 | ARH | @ COL | Mark Thorburn |
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 2pd 16:59 | ARH | @ KNX | Shaun Arvai |
| Other penalties: Sicard received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 2pd 12:59 | ARH | @ COL | Jordan Braid |
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 3pd 04:43 | ARH | @ LIG | Cody Zubko |
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 2pd 15:50 | ARH | @ MIS | Branden Kosolofsky |
| Date | Time | For | Against | Opponent |
| Feb 17, 2013 | 3pd 11:42 | @ ARH | FAY | Corey Toy |
| Other penalties: Sicard received a charging and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 1pd 00:04 | ARH | @ COL | Corey Bellamy |
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 3pd 07:42 | ARH | @ HSV | Corey Fulton |
| Other penalties: Sicard received an instigator. Corey Fulton did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 3pd 07:42 | ARH | @ HSV | Aaron McGill |
| Other penalties: McGill received a game misconduct. Dennis Sicard did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2013 | 2pd 13:43 | @ ARH | KNX | David Segal |
| Date | Time | For | Against | Opponent |
| Mar 10, 2013 | 3pd 11:48 | @ ARH | KNX | Brad Pawlowski |
| Date | Time | For | Against | Opponent |
| Mar 14, 2013 | 2pd 16:09 | @ ARH | HSV | Aaron McGill |
| Other penalties: Sicard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 2pd 07:33 | @ ARH | LIG | Jordan Foreman |
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 2pd 17:43 | @ ARH | LIG | Greg Brown |
| Date | Time | For | Against | Opponent |
| Mar 19, 2013 | 2pd 18:40 | ARH | @ FAY | Tyler Matheson |
| Other penalties: Sicard received a match penalty. | ||||
The team preceded by the @ symbol was the home team.