| Position: LW Birthdate: Nov 30, 1981 From: Anaheim Hill, CA; USA |
Height: 5' 9" Weight: 195lbs |
| Back to Mike Bickley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 3pd 05:09 | KAL | @ FLT | Jared Dumba |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 3pd 20:00 | @ KAL | MUS | David Segal |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 1pd 19:41 | @ KAL | FW | Brandon Warner |
| Comments: Other Penalties: Warner received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2007 | 1pd 13:19 | KAL | @ BPT | Sam Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 1pd 18:24 | KAL | @ FW | Colin Chaulk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 1pd 11:44 | @ KAL | BPT | Don Margettie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2008 | 3pd 07:08 | @ KAL | FW | Mitch Woods |
| Comments: | ||||
The team preceded by the @ symbol was the home team.