| Position: RW Birthdate: Jan 29, 1981 From: Calgary, AB; Canada |
Height: 6' 2" Weight: 219lbs |
| Back to Kyle Wanvig's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 07, 1999 | 1pd 15:15 | RDR | @ MJW | Brian Sutherby |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1999 | 3pd 18:58 | RDR | @ POR | Michael Kiesman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1999 | 3pd 15:00 | @ RDR | KEL | Kiel McLeod |
| Comments: Other penalties: McLeod received a slashing and a hooking; Wanvig a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2000 | 1pd 00:04 | @ RDR | CGY | Robin Gomez |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2000 | 1pd 14:37 | @ RDR | CGY | Robin Gomez |
| Comments: Other penalties: Gomez received an instigator and a misconduct; Wanvig a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2000 | 3pd 19:48 | @ RDR | KTN | Cole Fischer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2000 | 1pd 05:17 | RDR | @ KTN | Brad Tutschek |
| Comments: Other penalties: Tutschek received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.