| Position: LW Birthdate: Jun 15, 1990 From: Hamilton, ON; Canada |
Height: 5' 11" Weight: 169lbs |
| Back to Zac Rinaldo's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 2pd 13:09 | PHT | @ ALD | Tim Sestito |
| Other penalties: Rinaldo received a tripping; Marc-Andre Bourdon an unsportsmanlike conduct; Dan Kelly a roughing and an unsportsmanlike conduct. | ||||
| Voted winner: Zac Rinaldo (70.0%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 2pd 17:39 | PHT | @ HER | Trevor Bruess |
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 2pd 09:13 | PHT | @ POR | Paul Byron |
| Other penalties: Byron received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 2pd 02:11 | @ PHT | NOR | Mathieu Roy |
| Other penalties: Pierre-Cedric Labrie received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 3pd 17:10 | @ PHT | HAM | Ian Schultz |
| Other penalties: Schultz received a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 1pd 10:14 | PHT | @ HER | Trevor Bruess |
| Date | Time | For | Against | Opponent |
| Nov 28, 2010 | 1pd 13:53 | PHT | @ CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Nov 28, 2010 | 3pd 18:32 | PHT | @ CON | Jared Nightingale |
| Other penalties: Nightingale received a roughing and a misconduct; Matt Clackson and Wade Redden each received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 00:04 | @ PHT | POR | Corey Tropp |
| Date | Time | For | Against | Opponent |
| Dec 15, 2010 | 2pd 11:22 | @ PHT | CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 1pd 11:05 | @ PHT | ABH | Stefan Meyer |
| Date | Time | For | Against | Opponent |
| Dec 26, 2010 | 3pd 03:21 | PHT | @ BIN | Colin Greening |
| Other penalties: Rinaldo received a charging major; Greening a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 2pd 00:03 | @ PHT | MCR | Rich Clune |
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 3pd 08:42 | @ PHT | MCR | Jordan Hill |
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 2pd 14:13 | @ PHT | SPR | Tom Sestito |
| Other penalties: Sestito received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 3pd 10:25 | @ PHT | HER | Zachary Miskovic |
| Other penalties: Miskovic and Kevin Marshall each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 2pd 12:18 | PHT | @ HER | Steve Pinizzotto |
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 1pd 01:18 | @ PHT | BIN | Eric Gryba |
| Date | Time | For | Against | Opponent |
| Jan 29, 2011 | 1pd 11:23 | PHT | @ SYR | Eric Regan |
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 1pd 00:01 | PHT | @ HAM | Ryan White |
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 1pd 10:25 | PHT | @ HAM | Brett Festerling |
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 1pd 13:04 | @ PHT | CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 3pd 17:11 | @ PHT | CON | Kris Newbury |
| Date | Time | For | Against | Opponent |
| Mar 22, 2011 | 1pd 11:37 | PHT | @ CHC | Brad Herauf |
| Other penalties: Herauf received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2011 | 3pd 00:49 | PHT | @ CHC | Chris Terry |
| Other penalties: Rinaldo received an interference and a match penalty; Kevin Marshall a roughing and a misconduct; Bryan Rodney a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2011 | 1pd 17:05 | @ PHT | ALD | Brad Mills |
| Date | Time | For | Against | Opponent |
| Apr 04, 2011 | 1pd 09:06 | @ PHT | ROC | Paul Baier |
| Other penalties: Baier received an instigator and a misconduct; Rinaldo a kneeing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2011 | 1pd 03:08 | @ PHT | ALD | Darcy Zajac |
| Other penalties: Zajac received a roughing; Rinaldo an interference and a match penalty. | ||||
The team preceded by the @ symbol was the home team.