| Position: D Birthdate: Jun 26, 1989 From: Winnipeg, MB; Canada |
Height: 5' 10" Weight: 195lbs |
| Back to Brett Plouffe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 25, 2009 | 3pd 08:40 | @ TRI | POR | Brad Ross |
| Other Penalties: Nino Niederreiter received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2010 | 1pd 02:46 | @ TRI | KAM | Jordan DePape |
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 3pd 11:01 | @ TRI | SPO | Blake Gal |
| Other Penalties: Plouffe received an instigator and a misconduct; Gal a major for charging and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2010 | 2pd 04:55 | @ TRI | CWK | Alexander Wiklund |
| Other Penalties: Plouffe received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.