| Position: RW Birthdate: Jun 08, 1990 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 180lbs |
| Back to Mike Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 1pd 08:07 | SCB | @ EOK | Brett Breitkreuz |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 11:04 | @ SCB | SAS | Randy McNaught |
| Other Penalties: Brown received an instigator and a misconduct; McNaught a major for elbowing and a game misconduct; Charles Inglis and Jordan Peddle each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 3pd 08:40 | SCB | @ REG | Matt Delahey |
| Date | Time | For | Against | Opponent |
| Nov 04, 2009 | 1pd 10:05 | SCB | @ SAS | Dalton Thrower |
| Date | Time | For | Against | Opponent |
| Nov 08, 2009 | 2pd 14:16 | SCB | @ CGY | Ian Schultz |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 3pd 10:04 | @ SCB | PAR | Mark McNeill |
| Date | Time | For | Against | Opponent |
| Jan 19, 2010 | 1pd 13:42 | @ TRI | KAM | Tyler Hansen |
| Date | Time | For | Against | Opponent |
| Jan 27, 2010 | 2pd 17:13 | TRI | @ RDR | Josh Cowen |
| Other Penalties: Brown received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.