| Position: D Birthdate: Oct 26, 1983 From: Oakbank, MB; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Drew Bagnall's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 1pd 19:03 | @ HOU | TXS | Antoine Roussel |
| Other penalties: Bagnall received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 2pd 11:51 | @ HOU | TXS | Luke Gazdic |
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 3pd 06:34 | HOU | @ OCB | Dane Byers |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 1pd 09:28 | @ HOU | OCB | Teemu Hartikainen |
| Other penalties: Bagnall received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 2pd 05:33 | HOU | @ CHC | Brett Bellemore |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 2pd 13:56 | HOU | @ HAM | Greg Pateryn |
| Other penalties: Gabriel Dumont received a misconduct. | ||||
The team preceded by the @ symbol was the home team.