| Position: D Birthdate: Jul 12, 1989 From: Dunnville, ON; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Tyler Sheldrake's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 1pd 11:00 | @ QCM | RCR | Anthony Perdicaro |
| Other penalties: Perdicaro received an instigator and a misconduct; Sheldrake a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 05:07 | QCM | @ BLB | Craig Cescon |
| Date | Time | For | Against | Opponent |
| Oct 29, 2011 | 1pd 09:41 | QCM | @ BLB | Marc Rechlicz |
| Date | Time | For | Against | Opponent |
| Nov 04, 2011 | 2pd 12:43 | @ QCM | DAG | Kyle Bochek |
| Other penalties: Sheldrake received a roughing, a spearing major, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 1pd 18:29 | QCM | @ LAR | Todd Griffith |
| Date | Time | For | Against | Opponent |
| Dec 13, 2011 | 1pd 04:34 | QCM | @ ARI | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 3pd 19:57 | TUL | @ WIC | Justin Sawyer |
| Other penalties: Sawyer received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2012 | 2pd 04:44 | TUL | @ ALA | Brett Clouthier |
| Other penalties: Clouthier received an instigator, a misconduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 2pd 15:32 | TUL | @ FW | David Starenky |
| Date | Time | For | Against | Opponent |
| Jan 22, 2012 | 1pd 00:03 | TUL | @ EVI | Mike Sgroi |
| Date | Time | For | Against | Opponent |
| Feb 28, 2012 | 1pd 11:59 | @ TUL | MIM | Randy McNaught |
| Other penalties: McNaught received a cross-checking; Sheldrake a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 2pd 13:23 | @ TUL | RCR | Garrett Gruenke |
| Date | Time | For | Against | Opponent |
| Mar 18, 2012 | 1pd 05:17 | @ TUL | MIM | David Simoes |
| Date | Time | For | Against | Opponent |
| Mar 23, 2012 | 3pd 05:08 | @ TUL | FWB | Tyler Barr |
The team preceded by the @ symbol was the home team.