| Position: LW Birthdate: Feb 25, 1970 From: Sudbury, ON; Canada |
Height: 6' 3" Weight: 219lbs |
| Back to Troy Mallette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1996 | 1pd 03:04 | BOS | @ SAN | Tim Hunter |
| Comments: Other Penalties: Mallette received a misconduct; Don Sweeney a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 1996 | 1pd 10:46 | BOS | @ ANA | Barry Nieckar |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 1996 | 3pd 04:17 | @ BOS | HFD | Kelly Chase |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1996 | 2pd 02:35 | @ BOS | MON | Murray Baron |
| Comments: Baron shoves Mallette into the boards after the whistle blows and the two end up dropping the gloves. They grab ahold of each other and exchange simultaneous right hands: Baron's shot just misses the mark, but Mallette's punch connects flush and sends Baron straight to the ice. Mallette gets in another right while Baron is down, but the linesmen are right there to break things up. Baron is slow to get up and is eventually escorted to the locker room with the help of his teammates. He is also sporting a bloody face due to a cut above his left eye. Other Penalties: Mallette received a misconduct. | ||||
| Voted winner: Troy Mallette (98.1%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1996 | 1pd 02:19 | BOS | @ PHI | Daniel Lacroix |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1996 | 1pd 14:56 | BOS | @ PHI | Scott Daniels |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 1996 | 1pd 07:21 | @ BOS | CHI | Cam Russell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 1997 | 1pd 17:05 | BOS | @ MON | Murray Baron |
| Comments: Other Penalties: Rob DiMaio received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 1997 | 1pd 03:13 | @ BOS | WAS | Kevin Kaminski |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 1997 | 2pd 15:34 | BOS | @ CAL | Cale Hulse |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1997 | 2pd 14:21 | BOS | @ TAM | Rudy Poeschek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1997 | 1pd 13:55 | @ BOS | OTT | Phil Crowe |
| Comments: | ||||
The team preceded by the @ symbol was the home team.