| Position: C Birthdate: Aug 22, 1991 From: Saskatoon, SK; Canada |
Height: 6' 0" Weight: 196lbs |
| Back to Brayden Schenn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 22, 2013 | 3pd 19:27 | PHI | @ NJD | Steve Bernier |
| Voted winner: Draw (55.9%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2013 | 2pd 06:01 | PHI | @ NYI | Matt Martin |
| Voted winner: Matt Martin (94.0%) - Voted rating: 3.9 | ||||
| Back to Brayden Schenn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 23, 2012 | 1pd 16:59 | @ PHT | NOR | John Mitchell |
The team preceded by the @ symbol was the home team.