| Position: D Birthdate: Mar 26, 1969 From: Ottawa, ON; Canada |
Height: 6' 3" Weight: 214lbs |
| Back to Luke Richardson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2000 | 3pd 08:30 | @ PHI | BOS | Ken Belanger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 2pd 05:18 | @ PHI | OTT | Colin Forbes |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2000 | 1pd 19:19 | PHI | @ ATL | Steve Staios |
| Comments: Other Penalties: Staios received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 3pd 18:00 | @ PHI | NJD | Scott Stevens |
| Comments: Other Penalties: Richardson received a high-sticking minor. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2000 | 3pd 15:58 | PHI | @ FLA | Peter Worrell |
| Comments: Other Penalties: Worrell received a charging minor; Richardson an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2000 | 2pd 12:24 | PHI | @ TAM | Kyle Freadrich |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2000 | 2pd 18:23 | PHI | @ TAM | Wayne Primeau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2001 | 2pd 15:09 | @ PHI | FLA | John Jakopin |
| Comments: Other Penalties: Rick Tocchet received a corss checking and roughing; Lance Pitlick a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2001 | 1pd 14:32 | PHI | @ PIT | Steve McKenna |
| Comments: Other Penalties: Richardson received a roughing minor; McKenna an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 3pd 19:51 | @ PHI | ATL | Ladislav Kohn |
| Comments: Other Penalties: Richardson received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2001 | 1pd 05:21 | @ PHI | NJD | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2001 | 1pd 08:42 | @ PHI | PIT | Krzysztof Oliwa |
| Comments: Other Penalties: Oliwa received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2001 | 1pd 19:06 | @ PHI | PIT | Billy Tibbetts |
| Comments: Other Penalties: Richardson received a cross checking minor. | ||||
The team preceded by the @ symbol was the home team.