| Position: C Birthdate: Dec 31, 1988 From: Saskatoon, SK; Canada |
Height: 6' 0" Weight: 170lbs |
| Back to Brenden Dowd's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2007 | 2pd 15:03 | EOK | @ KTN | Steve DaSilva |
| Other Penalties: Drew Nichol received a slashing and a roughing; Luke Wiens a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 3pd 19:30 | EOK | @ BRN | Andrew Clark |
| Other Penalties: Dowd received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2007 | 2pd 12:55 | @ EOK | RDR | Cody Esposito |
| Other Penalties: Esposito received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 2pd 13:15 | @ EOK | RDR | Spencer Edwards |
| Other Penalties: Tyler Penny received a roughing; Tomas Vincour a major for checking from behind and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2008 | 1pd 20:00 | @ EOK | MHT | Sean Ringrose |
The team preceded by the @ symbol was the home team.