| Position: D Birthdate: Apr 18, 1970 From: Ste-Adele, QC ; Canada |
Height: 6' 6" Weight: 247lbs |
| Back to Francois Leroux's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1996 | 1pd 03:19 | PIT | @ HFD | Adam Burt |
| Date | Time | For | Against | Opponent |
| Oct 17, 1996 | 1pd 01:47 | PIT | @ BUF | Rob Ray |
| Other Penalties: Ray received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1996 | 1pd 03:25 | @ PIT | STL | Tony Twist |
| Voted winner: Tony Twist (85.3%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1996 | 2pd 03:14 | @ PIT | BOS | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Dec 11, 1996 | 1pd 12:06 | PIT | @ ANA | Warren Rychel |
| Date | Time | For | Against | Opponent |
| Feb 16, 1997 | 1pd 08:52 | @ PIT | PHI | Dan Kordic |
| Date | Time | For | Against | Opponent |
| Feb 16, 1997 | 2pd 03:20 | @ PIT | PHI | Dan Kordic |
| Date | Time | For | Against | Opponent |
| Mar 01, 1997 | 3pd 09:51 | PIT | @ NJD | Lyle Odelein |
| Date | Time | For | Against | Opponent |
| Mar 20, 1997 | 1pd 18:19 | @ PIT | TOR | Nick Kypreos |
The team preceded by the @ symbol was the home team.