| Position: RW Birthdate: Sep 14, 1966 From: Saskatoon, SK; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Mick Vukota's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 3pd 06:46 | @ TAM | NJD | Scott Daniels |
| Comments: Other Penalties: Vukota received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 1997 | 2pd 10:51 | TAM | @ NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 1pd 05:47 | TAM | @ PHI | Dan Kordic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1997 | 1pd 12:06 | @ TAM | OTT | Phil Crowe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 1997 | 3pd 12:36 | TAM | @ LOS | Steve McKenna |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1997 | 1pd 00:08 | TAM | @ PHO | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1997 | 2pd 11:01 | @ TAM | CAL | Chris Dingman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1997 | 3pd 05:49 | TAM | @ NJD | Krzysztof Oliwa |
| Comments: Other Penalties: Oliwa received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1997 | 1pd 03:58 | TAM | @ PHI | Brantt Myhres |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 1pd 01:59 | @ TAM | NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1998 | 1pd 14:38 | @ TAM | ANA | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1998 | 2pd 19:18 | TAM | @ NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1998 | 3pd 07:29 | @ MON | CAR | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1998 | 1pd 06:07 | @ MON | NJD | Scott Daniels |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1998 | 1pd 02:51 | MON | @ PHI | Dan Kordic |
| Comments: Other Penalties: Kordic received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 1pd 10:34 | @ MON | OTT | Chris Murray |
| Comments: Behind the play the two drop the gloves right at the blueline with the two exchanging punches: Murray with the left; Vukota some rights. Vukota lands a right just before he loses his balance and goes down to a knee. He returns to his feet and the two go back and forth with rights. Vukota sees the blood streaming from Murray's face and allows the linesmen to step in. Both are sent back to the dressing room for repairs. | ||||
| Voted winner: Mick Vukota (93.3%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1998 | 2pd 08:28 | MON | @ STL | Tony Twist |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 1998 | 1pd 02:16 | @ MON | VAN | Donald Brashear |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 1998 | 2pd 03:13 | MON | @ CHI | Cam Russell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 1998 | 1pd 03:11 | @ MON | TAM | Andrei Nazarov |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 1998 | 1pd 15:54 | @ MON | TAM | Sandy McCarthy |
| Comments: Behind the play these two drop the gloves and square off. Vukota dives in first, letting McCarthy land a couple of weak rights. They straighten up and both start throwing toe-to-toe, with Vukota's lefts landing squarely. As they get slightly off-balance, McCarthy switches to throwing a few lefts and Vukota is unable to stay on his feet. | ||||
| Voted winner: Sandy McCarthy (66.0%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 1998 | 2pd 11:55 | MON | @ BUF | Rob Ray |
| Comments: | ||||
The team preceded by the @ symbol was the home team.