| Position: LW Birthdate: Feb 13, 1979 From: Redwater, AB; Canada |
Height: 6' 1" Weight: 230lbs |
| Back to Todd Fedoruk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 1pd 01:31 | REG | @ MJW | Kevin Lapp |
| Other penalties: Lapp received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 3pd 04:04 | REG | @ MJW | Kevin Lapp |
| Other penalties: Fedoruk received an instigator and a misconduct; Lapp a charging major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1998 | 2pd 12:09 | REG | @ SAS | Steve MacIntyre |
| Other penalties: Macintyre received an instigator and a double misconduct; Fedoruk a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1998 | 1pd 03:50 | @ REG | LET | Mike Varhaug |
| Other penalties: Varhaug received an elbowing and a game misconduct; Fedoruk a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1998 | 2pd 00:04 | @ REG | PAR | Craig Brunel |
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 2pd 13:43 | @ REG | SPO | Cam Severson |
| Other penalties: Severson received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 3pd 04:08 | @ REG | SCB | Jeremy Reich |
| Other penalties: Fedoruk received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1999 | 2pd 11:47 | @ REG | RDR | Regan Darby |
| Date | Time | For | Against | Opponent |
| Jan 12, 1999 | 1pd 11:42 | @ PAR | KAM | Mike Brown |
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 02:19 | PAR | @ BRN | Randy Ponte |
| Other penalties: Ponte an instigator, an unsportsmanlike conduct, and a misconduct; Fedoruk received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1999 | 3pd 18:00 | PAR | @ MHT | Brady Austin |
| Other penalties: Fedoruk received a double roughing; Austin a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1999 | 2pd 19:24 | @ PAR | SCB | Josh Maser |
| Other penalties: Maser received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1999 | 1pd 01:56 | PAR | @ RDR | Jim Vandermeer |
| Date | Time | For | Against | Opponent |
| Feb 24, 1999 | 1pd 08:52 | @ PAR | BRN | Scott McCallum |
| Date | Time | For | Against | Opponent |
| Feb 26, 1999 | 2pd 06:12 | PAR | @ SAS | Darcy Hordichuk |
| Date | Time | For | Against | Opponent |
| Mar 07, 1999 | 3pd 13:58 | PAR | @ LET | Eric Godard |
| Date | Time | For | Against | Opponent |
| Mar 10, 1999 | 1pd 05:09 | @ PAR | BRN | Les Borsheim |
The team preceded by the @ symbol was the home team.