| Position: D Birthdate: Apr 14, 1967 From: Barrie, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Steve Chiasson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 1988 | 1pd 12:17 | @ DET | MNS | Curt Fraser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1988 | 2pd 15:11 | @ DET | BOS | Bob Sweeney |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1988 | 1pd 19:06 | DET | @ BOS | Cam Neely |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1988 | 3pd 18:24 | @ DET | WPG | Ray Neufeld |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1989 | 2pd 19:39 | @ DET | VAN | Garth Butcher |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1989 | 3pd 18:56 | @ DET | MNS | Shane Churla |
| Comments: | ||||
The team preceded by the @ symbol was the home team.