| Position: D Birthdate: Oct 01, 1978 From: Buckhorn, ON; Canada |
Height: 6' 3" Weight: 185lbs |
| Back to Rob Stanfield's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2002 | 3pd 01:11 | LAR | @ SNG | Kori Davison |
| Date | Time | For | Against | Opponent |
| Nov 01, 2002 | 3pd 16:40 | @ LAR | CRP | Kenny Goetz |
| Other penalties: Goetz received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 01:46 | LAR | @ ELP | Josh Tymchak |
| Date | Time | For | Against | Opponent |
| Jan 14, 2003 | 3pd 13:55 | @ LAR | AUS | Doug Johnson |
| Other penalties: Dan Price, Gerald Tallaire and Tom Kotsopoulos each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2003 | 1pd 12:12 | LAR | @ OKC | Tyler Fleck |
| Other Penalties: Fleck received an instigator and misconduct; Stanfield a roughing. | ||||
The team preceded by the @ symbol was the home team.