| Position: LW Birthdate: Mar 21, 1981 From: Langley, BC; Canada |
Height: 5' 11" Weight: 222lbs |
| Back to Randy Ponte's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 1999 | 1pd 14:51 | @ BRN | PAR | Kerry Nice |
| Date | Time | For | Against | Opponent |
| Oct 06, 1999 | 3pd 01:53 | @ BRN | RDR | Steve MacIntyre |
| Date | Time | For | Against | Opponent |
| Oct 15, 1999 | 2pd 09:02 | @ BRN | KEL | BJ Fehr |
| Other penalties: JJ Hunter received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1999 | 2pd 08:02 | @ BRN | SCB | Matt Sommerfeld |
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 1pd 18:05 | BRN | @ KAM | Aaron Gionet |
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 3pd 02:47 | BRN | @ KAM | Jason Bone |
| Date | Time | For | Against | Opponent |
| Nov 05, 1999 | 2pd 04:51 | BRN | @ SEA | Darren McLachlan |
| Other penalties: McLachlan received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 1999 | 2pd 02:58 | BRN | @ SPO | Shawn Thompson |
| Date | Time | For | Against | Opponent |
| Nov 11, 1999 | 2pd 05:41 | @ BRN | SPO | Kyle Rossiter |
| Other penalties: Rossiter received an instigator and a misconduct; Ponte a roughing; Shawn Thompson and JD Kehler each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1999 | 1pd 15:43 | @ BRN | SEA | Darren McLachlan |
| Date | Time | For | Against | Opponent |
| Nov 20, 1999 | 2pd 08:27 | BRN | @ SCB | Matt Sommerfeld |
| Date | Time | For | Against | Opponent |
| Nov 26, 1999 | 1pd 12:36 | @ BRN | PAR | Steve MacIntyre |
| Other penalties: Macintyre received a slashing and a roughing; Jordin Tootoo a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 1999 | 2pd 00:53 | @ BRN | PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Dec 03, 1999 | 2pd 17:04 | @ BRN | MJW | Shawn Limpright |
| Other penalties: Limpright received a charging; Ponte a game misconduct. Shawn Limpright did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1999 | 2pd 18:51 | @ BRN | REG | Travis Churchman |
| Other penalties: Churchman received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1999 | 2pd 07:37 | BRN | @ PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Dec 11, 1999 | 2pd 19:46 | @ BRN | PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Dec 17, 1999 | 3pd 04:27 | BRN | @ KTN | Chris Chubb |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1999 | 1pd 20:00 | BRN | @ CGY | Robin Gomez |
| Date | Time | For | Against | Opponent |
| Dec 27, 1999 | 3pd 11:30 | @ BRN | SAS | Darcy Hordichuk |
| Other penalties: Hordichuk received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2000 | 1pd 15:10 | @ BRN | REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Jan 09, 2000 | 3pd 12:33 | BRN | @ SCB | Matt Sommerfeld |
| Date | Time | For | Against | Opponent |
| Jan 14, 2000 | 1pd 00:01 | @ BRN | KAM | Jason Bone |
| Date | Time | For | Against | Opponent |
| Jan 26, 2000 | 2pd 09:37 | BRN | @ PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 2pd 07:07 | BRN | @ SCB | Matt Sommerfeld |
| Date | Time | For | Against | Opponent |
| Feb 04, 2000 | 1pd 18:41 | @ BRN | KTN | Graham Belak |
| Other penalties: Belak received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2000 | 2pd 05:16 | BRN | @ MJW | Kris Mallette |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 03:12 | @ BRN | LET | Derek Parker |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 16:27 | @ BRN | LET | Derek Parker |
| Other penalties: Parker received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2000 | 1pd 17:13 | @ BRN | MJW | Kris Mallette |
| Other penalties: Ponte received a charging; Steve Crampton a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2000 | 3pd 00:01 | @ BRN | MHT | Brett Scheffelmaier |
The team preceded by the @ symbol was the home team.