| Position: D Birthdate: May 11, 1979 From: Milton, MA; USA |
Height: 6' 0" Weight: 196lbs |
| Back to Jim Fahey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 2pd 13:04 | SAN | @ DAL | Steve Ott |
| Fahey gives Ott a shove. Ott turns and gives Fahey one back, and then drops the gloves and grabs on. Fahey drops his as Ott's grabbing on and they each swing, Ott's connecting better. Ott then throws a series of rights, all connecting. Fahey comes back with a big swing that Ott ducks under, then Ott unloads another series of rights, most hitting their target. Fahey was off-balance from his wild swing and Ott's punches help him go down. Other Penalties: Ott received a high sticking. | ||||
| Voted winner: Steve Ott (100.0%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 3pd 20:00 | SAN | @ DAL | Steve Ott |
| Fahey is ready this time and drops them simulteously as Ott issues a challenge. They both get exactly one good solid punch in on each other and Rathje decides he doesn't want to see round two so much and jumps Ott. Turco skates to center ice and this appears ready to be another brawl, but Marty stops and nothing more really happens. Other Penalties: Mike Rathje received a game misconduct. | ||||
| Voted winner: Draw (64.3%) - Voted rating: 2.6 | ||||
| Back to Jim Fahey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 1pd 18:10 | CLE | @ SYR | Mike Pandolfo |
| Other Penalties: Pandolfo received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2003 | 1pd 08:29 | @ CLE | HER | Brad Larsen |
| Other penalties: Gavin Morgan received a roughing and slashing; Miroslav Zalesak a charging. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2003 | 2pd 04:34 | CLE | @ MTB | Tyler Bouck |
| Date | Time | For | Against | Opponent |
| Jan 23, 2004 | 2pd 09:02 | @ CLE | HOU | Jason Beckett |
The team preceded by the @ symbol was the home team.