| Position: D Birthdate: May 11, 1979 From: Milton, MA; USA |
Height: 6' 0" Weight: 196lbs |
| Back to Jim Fahey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 2pd 02:45 | @ SAN | WAS | Brian Sutherby |
| They meet up in front of the net. Sutherby falls over and Fahey is on top. They get back up and grapple, they spent about 1 minute just grappling, Sutherby landed 1 or 2 during all the grapling. Then it ends when Fahey ducks his head and Sutherby unloads a few at the back of the head and the linesmen come in. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2003 | 2pd 13:11 | @ SAN | EDM | Jason Chimera |
| They meet behind the net and say "ah, what the hell" and they drop em. Fairly quick scrap . Some wrestling in the beginning. Fayhe has his head down and Chimera connects with 2 or 3 noogies/punches. Fayhe throws 1 or 2 also. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 3pd 03:17 | @ SAN | DAL | Brenden Morrow |
| Back to Jim Fahey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 15, 2002 | 2pd 02:28 | @ CLE | ROC | Milan Bartovic |
| Other penalties: Rory Fitzpatrick received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2002 | 3pd 02:55 | CLE | @ SYR | Jeremy Reich |
The team preceded by the @ symbol was the home team.