| Position: RW Birthdate: Jul 06, 1983 From: Sault Ste. Marie, ON; Canada |
Height: 6' 0" Weight: 220lbs |
| Back to Alan Nolan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2002 | 3pd 02:05 | MIS | @ OSA | Lane Moodie |
| Other penalties: Nolan received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2002 | 1pd 10:30 | @ MIS | KGN | Shane O'Brien |
| Date | Time | For | Against | Opponent |
| Oct 20, 2002 | 1pd 00:04 | @ MIS | WSR | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Oct 27, 2002 | 1pd 12:20 | @ MIS | SAR | Yan Hallee |
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 19:49 | @ MIS | SBY | Trevor Blanchard |
| Other penalties: Nolan received an instigator and a game misconduct; Zack Stortini a roughing; Matt Seymour a slashing and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2002 | 1pd 01:47 | MIS | @ BEL | Jake Gilmour |
| Date | Time | For | Against | Opponent |
| Dec 01, 2002 | 2pd 07:51 | @ MIS | NIA | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Dec 06, 2002 | 2pd 18:09 | MIS | @ KGN | Shane O'Brien |
| Other penalties: Nolan received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2002 | 1pd 15:33 | MIS | @ NIA | Travis Parent |
| Other penalties: Nolan received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 3pd 14:22 | MIS | @ KIT | Bill Kinkel |
| Other penalties: Nolan received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2003 | 3pd 05:29 | @ MIS | SAG | James Edgar |
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 1pd 01:27 | @ MIS | OTT | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Jan 26, 2003 | 1pd 18:19 | @ MIS | SBY | Zack Stortini |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2003 | 3pd 07:36 | MIS | @ WSR | Josh Gratton |
| Date | Time | For | Against | Opponent |
| Feb 01, 2003 | 1pd 15:51 | MIS | @ SAG | James Edgar |
| Date | Time | For | Against | Opponent |
| Feb 15, 2003 | 2pd 06:25 | MIS | @ PBO | Trevor Hendrikx |
| Date | Time | For | Against | Opponent |
| Feb 16, 2003 | 1pd 06:12 | @ MIS | NIA | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 1pd 10:14 | @ MIS | PBO | Greg Williams |
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 2pd 10:55 | @ MIS | PBO | Patrick Kaleta |
| Other penalties: Nolan received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 2pd 12:48 | MIS | @ NIA | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Mar 14, 2003 | 1pd 09:44 | MIS | @ KGN | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 3pd 15:18 | @ MIS | BAR | Riley Moher |
| Other penalties: Nolan received an instigator and a misconduct; Shane O'Brien a misconduct. Riley Moher did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.