| Position: D Birthdate: Mar 21, 1980 From: Cole Harbour, NS; Canada |
Height: 6' 3" Weight: 201lbs |
| Back to Gary Zinck's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2000 | 1pd 08:24 | HAL | @ VDO | Eric Labelle |
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 3pd 19:18 | HAL | @ SHA | Alexandre Blackburn |
| Date | Time | For | Against | Opponent |
| Oct 20, 2000 | 3pd 16:13 | HAL | @ MTL | Michael Lanthier |
| Date | Time | For | Against | Opponent |
| Nov 01, 2000 | 1pd 00:46 | @ HAL | RIM | Jean-Francois Babin |
| Date | Time | For | Against | Opponent |
| Nov 12, 2000 | 3pd 11:21 | @ HAL | ROU | Maxime Bouchard |
| Date | Time | For | Against | Opponent |
| Nov 27, 2000 | 1pd 14:57 | HAL | @ BAC | Daniel Bergeron |
| Date | Time | For | Against | Opponent |
| Dec 05, 2000 | 1pd 13:23 | @ HAL | VIC | Richard Paul |
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 2pd 10:01 | @ HAL | GAT | John Cilladi |
| Date | Time | For | Against | Opponent |
| Jan 11, 2001 | 1pd 08:19 | HAL | @ MTL | Francis Emery |
| Date | Time | For | Against | Opponent |
| Jan 18, 2001 | 1pd 06:17 | HAL | @ RIM | Tim Sinasac |
| Date | Time | For | Against | Opponent |
| Jan 27, 2001 | 1pd 13:11 | @ HAL | BAC | Daniel Bergeron |
| Date | Time | For | Against | Opponent |
| Feb 14, 2001 | 1pd 09:59 | @ HAL | BAT | Miroslav Durak |
| Date | Time | For | Against | Opponent |
| Feb 21, 2001 | 2pd 11:25 | HAL | @ GAT | Roberto Bissonnette |
| Date | Time | For | Against | Opponent |
| Mar 02, 2001 | 3pd 04:49 | @ HAL | SHE | Sandro Sbrocca |
| Date | Time | For | Against | Opponent |
| Mar 06, 2001 | 1pd 00:01 | HAL | @ BAC | Daniel Bergeron |
| Date | Time | For | Against | Opponent |
| Mar 09, 2001 | 1pd 09:27 | HAL | @ QUE | Richard Paul |
The team preceded by the @ symbol was the home team.