| Position: RW Birthdate: May 17, 1970 From: Dearborn, MI; USA |
Height: 6' 2" Weight: 219lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jim Cummins' Main Player Page | ||
| 1 | Phoenix Coyotes | 14 |
| 2 | Anaheim Ducks | 11 |
| 3 | Colorado Avalanche | 11 |
| 4 | Montreal Canadiens | 7 |
| 5 | New York Islanders | 3 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jim Cummins' Main Player Page | ||
| 1 | Los Angeles Kings | 9 |
| 2 | Chicago Blackhawks | 5 |
| 3 | Nashville Predators | 5 |
| 4 | New York Rangers | 4 |
| 5 | Colorado Avalanche | 3 |
| 6 | Buffalo Sabres | 2 |
| 7 | Dallas Stars | 2 |
| 8 | Detroit Red Wings | 2 |
| 9 | Edmonton Oilers | 2 |
| 10 | Florida Panthers | 2 |
| 11 | Toronto Maple Leafs | 2 |
| 12 | Vancouver Canucks | 2 |
| 13 | Anaheim Ducks | 1 |
| 14 | Calgary Flames | 1 |
| 15 | Philadelphia Flyers | 1 |
| 16 | Phoenix Coyotes | 1 |
| 17 | San Jose Sharks | 1 |
| 18 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.