| Position: D Birthdate: Jul 13, 1975 From: Helsingborg; Sweden |
Height: 6' 3" Weight: 228lbs |
| Back to Andreas Lilja's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2003 | 2pd 14:28 | FLA | @ NYR | Chris Simon |
| Comments: Description coming soon. Other Penalties: Lilja received an instigator and misconduct; Simon a double elbowing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2004 | 4pd 04:20 | FLA | @ VAN | Ed Jovanovski |
| Comments: Last minute of overtime, and these two are jostling off the faceoff. Lilja throws a gloved-punch at Jovanovski near the boards as they battle to the front of the net. They drop them, Jovanovski throws a big right and down goes Lilja, and the linesmen jump in. | ||||
| Voted winner: Ed Jovanovski (90.0%) - Voted rating: 5.3 | ||||
The team preceded by the @ symbol was the home team.