| Position: D Birthdate: Feb 13, 1989 From: Elkton, MD; USA |
Height: 6' 6" Weight: 230lbs |
| Back to Anthony Pisano's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2012 | 3pd 13:00 | @ DAN | WIL | Jamie Zaleski |
| Other Penalties: Pisano received an instigator and game misconduct; Zaleski a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 05:24 | DAN | @ WIL | Dan McNeill |
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 2pd 17:44 | @ DAN | TIP | Corey Bellamy |
| Other Penalties: Pisano received an instigator, misconduct, and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 09:48 | DAN | @ DAY | Seth Ronsberg |
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 1pd 15:22 | DAN | @ TIP | Chase Tippin |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 3pd 19:19 | DAN | @ TIP | Kris McCarthy |
| Other Penalties: Pisano received an instigator and game misconduct; McCarthy a roughing; Paul Kelly a game misconduct. Kris McCarthy did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 1pd 13:57 | @ DAN | DNV | Chris Affinati |
| Other Penalties: Each player received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 3pd 02:11 | @ DAN | DNV | Billy Hunt |
| Other Penalties: Pisano received an instigator and game misconduct; Lee McClure a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 2pd 04:47 | DAN | @ TIP | Jeff Dill |
| Other Penalties: Pisano received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2013 | 2pd 06:40 | DAN | @ TIP | Jamie Zaleski |
| Other Penalties: Pisano received a roughing and game misconduct; Zaleski a rouging and misconduct. Jamie Zaleski did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.