| Position: D Birthdate: Nov 08, 1975 From: Neepawa, MB; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Shane Hnidy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 1pd 07:14 | OTT | @ BOS | P.J. Stock |
| Comments: PJ throws a check behind the net, and in return is hit with an elbow from Hnidy. PJ pushes him off and Hnidy drops the gloves. PJ also drops em', but just grabs on looking around trying to get the pp! Finally after eating a few shots he fights back and evens it up a bunch. Other Penalties: Hnidy received an instigator and misconduct. | ||||
| Voted winner: Draw (76.9%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 2pd 04:00 | OTT | @ BOS | P.J. Stock |
| Comments: Stock hits Hnidy from behind into the boards and they skate up ice with Hnidy shoving Stock and knocking his helmet off. Stock plays the puck up ice, circles around the defensive zone, and hits Hnidy hard against the glass. The two then push and shove before dropping the gloves. Stock throws a quick uppercut and a right followed by two more rights to the back of Hnidy's helmet. The two wrestle around and Stock throws another short flurry that dislodges Hnidy's helmet from his head. Hnidy pins Stock up against the glass and throws two lefts, but Stock returns fire with four quick lefts, two of them connecting. Hnidy throws a few rabbit punches and an uppercut while Stock continues to try and get an arm free. Stock then pumps away with his right while Hnidy tries to move away from the punches. Stock then continues to throw a mix of rights and lefts at Hnidy who is unable to respond with very much. Stock eventually tires out and the linesmen come in. | ||||
| Voted winner: P.J. Stock (71.4%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2002 | 1pd 16:56 | OTT | @ NYI | Jason Wiemer |
| Comments: Along the boards they grab hold. Actually, that's about all you need to know, as this one never got going. Wiemer got in some quick shots, one left and a couple of rights (including some body shots). Nothing seemed to do any damage and it was mainly grappling the whole time. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2003 | 3pd 07:30 | @ OTT | TOR | Darcy Tucker |
| Comments: Green is chirping at the Sens bench, pointing to Neil. He's being held back by a linesman and a couple of Sens players. Tucker comes out of nowhere and throws a crosscheck at Neil. The melee ensues. Neil throws 4-5 rights at Tucker, who's throwing several gloved punches back. Everyone on the Sens bench that got involved were just trying to break things up, but the Leafs didn't see it that way. Jacques Martin even gets involved, which angers Quinn. He picks up a stick and goes towards the Sens bench. Tucker is now squared off with Hnidy on the ice, but he seems exhausted and is just holding on. Tucker is led off the ice as the Sens bench have words with both Quinn and Domi. Other Penalties: Tucker received an instigator, misconduct and double game misconduct; Hnidy a game misconduct; Neil a game misconduct; Travis Green a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2003 | 2pd 08:57 | @ OTT | BOS | Michal Grosek |
| Comments: Nothing thrown, nothing landed. Just in-close hugging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2003 | 1pd 18:57 | OTT | @ ATL | Garnet Exelby |
| Comments: These two get two min. for roughing and go right out of the box. They both grapple for position and Exelby started trying to throw the left and looked to connect with two. A lot of tugging and swaying back and forth. Hnidy tried to throw some rights, but nothing really connected. They hug some more and the linesmen come in. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2003 | 2pd 07:31 | OTT | @ FLA | Igor Ulanov |
| Comments: Other Penalties: Hnidy received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 3pd 19:25 | OTT | @ MON | Donald Audette |
| Comments: Behind Ottawa's net Hnidy cross checked Audette about 4 times. Audette then gets the stick up on Hnidy across the back of the head. They both drop the mitts, Hnidy throws 3-4 rights, a linesman jumps in and Audette throws a right and down goes Hnidy. Hard to tell if the right landed flush or not. Other Penalties: Hnidy received a cross checking; Audette a high sticking. | ||||
The team preceded by the @ symbol was the home team.