| Position: D Birthdate: May 30, 1979 From: Montreal, QC ; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Francis Lessard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 1pd 01:28 | SAR | @ HOU | Matt Kassian |
| Other penalties: Lessard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 1pd 11:43 | @ SAR | IOW | Ryan Donally |
| Other penalties: Lessard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 3pd 07:05 | @ SAR | IOW | Stu Bickel |
| Other penalties: Lessard received an elbowing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2008 | 2pd 19:00 | SAR | @ IOW | Ryan Donally |
| Other Penalties: Lessard and Donally each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2008 | 1pd 16:57 | SAR | @ IOW | Brennan Evans |
| Date | Time | For | Against | Opponent |
| Nov 13, 2008 | 3pd 07:14 | SAR | @ IOW | Francis Wathier |
| Date | Time | For | Against | Opponent |
| Nov 20, 2008 | 1pd 18:34 | SAR | @ MTB | Raymond Sawada |
| Other penalties: Lessard received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2008 | 1pd 16:10 | @ SAR | HAM | Ryan Flinn |
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 1pd 03:37 | SAR | @ RCK | Mike Brennan |
| Other penalties: Lessard received an instigator, a misconduct, and a game misconduct. Mike Brennan did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2008 | 2pd 08:56 | SAR | @ PEO | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Jan 01, 2009 | 3pd 06:58 | @ SAR | LEM | Alex Penner |
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 1pd 11:39 | SAR | @ PEO | Jeff Cowan |
| Other Penalties: Lessard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2009 | 1pd 03:14 | @ SAR | PEO | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Jan 18, 2009 | 2pd 17:14 | @ SAR | PEO | Jeff Cowan |
| Date | Time | For | Against | Opponent |
| Jan 29, 2009 | 2pd 03:02 | @ SAR | BIN | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 19:28 | SAR | @ WOS | Frazer McLaren |
| Other penalties: Lessard received an instigator and a game misconduct; McLaren received a misconduct. Frazer McLaren did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 1pd 02:39 | SAR | @ ROC | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Feb 16, 2009 | 1pd 01:48 | SAR | @ RCK | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 16, 2009 | 1pd 09:25 | SAR | @ RCK | Sean McMorrow |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2009 | 3pd 13:03 | SAR | @ PEO | Eric Neilson |
| Other penalties: Neilson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2009 | 3pd 13:44 | SAR | @ QCY | Brad Brown |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2009 | 1pd 14:14 | SAR | @ IOW | Brennan Evans |
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 2pd 13:54 | @ SAR | RCK | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Mar 18, 2009 | 1pd 08:21 | @ SAR | PEO | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Mar 22, 2009 | 1pd 04:18 | SAR | @ TOR | Jay Rosehill |
| Voted winner: Jay Rosehill (100.0%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2009 | 3pd 15:28 | SAR | @ HAM | Alex Henry |
| Other penalties: Lessard received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 2009 | 1pd 17:07 | @ SAR | HOU | Matt Kassian |
The team preceded by the @ symbol was the home team.