| Position: D Birthdate: May 30, 1979 From: Montreal, QC ; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Francis Lessard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2003 | 1pd 11:37 | ATL | @ MIN | Matt Johnson |
| Comments: Matt and Francis jawwed each other after the Wild's first PP goal in the first, but the linesmen stepped in then. Following the second Wild PP goal both decide to have a go. Both were agressively punching, Johnson with the rights, Lessard with the lefts. Nothing damaging lands on either side before Lessard throws one that misses and goes down from momentum. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 2pd 09:34 | ATL | @ WAS | Stephen Peat |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2003 | 1pd 08:28 | ATL | @ BUF | Andrew Peters |
| Comments: Lessard and Peters meet at the face off and talk. Lessard drops the gloves first and throws a few rights. The lock for a moment and the start chucking. Toe to toe, Peters with the rights, Lessard with the lefts. The first few from Peters looked like they landed well, but both just continue throwing. They lock up again, go to break away and start throwing some more, but after a couple of throws Lessard loses his balance and falls. Lessard skates away with some marks and a little blood right outside his left eye towards his temple. | ||||
| Voted winner: Andrew Peters (63.0%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2003 | 3pd 19:17 | @ ATL | OTT | Zdeno Chara |
| Comments: Lessard is out at the end of the game and goes straight for Chara. Chara decides to go as he has little choice. He starts with three big rights that cut open Lessard. Lessard finally gains some composure and responds with a couple of good lefts. Chara went down in a non-TKO style. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 2pd 05:49 | @ ATL | TAM | Andre Roy |
| Comments: Off the faceoff, Roy and Lessard drop the gloves. A flurry of lefts from Lessard at the beginning, looks like most are hitting helmet. Roy is throwing a couple of rights that appear to be missing, but possibly one landing. They then get in tight and try a couple of small punches and end up hanging over the Tampa Bay bench. Looked like Lessard had a little blood on the side of his head, near the helmet. Didn't look like anything major connected really. | ||||
| Voted winner: Francis Lessard (55.0%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2003 | 1pd 06:13 | @ ATL | ANA | Garrett Burnett |
| Comments: Puck drops, and the gloves drop just as fast. No squareoff, they just dive right in and start chucking. When the grab on Burnett's jersey comes up, and all he's got on are sleeves, easy to see it wasn't tied down. About ten seconds of toe-to-toe action, Lessard stuck with the left, Burnett started with the right and quickly switched to the left. Each player seemed to land, and it was very easy to see one power punch from Burnett landing squarely, but Lessard seemed to eat it up. They get in close, Burnett attempts to get Lessard bent over, so Lessard goes for the takedown. Other Penalties: Burnett received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2003 | 3pd 11:56 | ATL | @ PIT | Steve McKenna |
| Comments: Lessard hooked McKenna from behind to get this going. They dropped 'em and fell right to the ice, McKenna was on top, turned the tables and wound up on top firing punches. Lessard got a gamer for keeping it going. Other Penalties: Lessard received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2004 | 1pd 09:46 | ATL | @ NJD | Rob Skrlac |
| Comments: Right off the faceoff these two shed the gloves and start firing toe to toe. Skrlac with lefts and Lessard with rights. Lessard's throwing and landing many more then Skrlac is. Skrlac gets Lessard's jersey pulled half over as they're grappling and starting to fall into the Devils' bench. They tie each other up for good and the linesmen come in. | ||||
| Voted winner: Francis Lessard (80.0%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2004 | 3pd 11:32 | @ ATL | TOR | Nathan Perrott |
| Comments: These two drop em in the Atlanta zone and start firing lefts. Perrott throwing about two before the camera gets close enough to see if they're landing, and Lessard is without his lid. Lessard's left hits Perrott's shoulder as Perrott has his left firing. He lands three off the top of Lessard's head while Lessard's three blind ones come up short. A ducking Lessard lands a blind left to Perrott's face, and then lands a hard short left to Perrott's face stunning him and buckling his knees. Perrott falls to the ice with Lessard on top. | ||||
| Voted winner: Francis Lessard (84.2%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2004 | 3pd 13:47 | @ ATL | PHI | Todd Fedoruk |
| Comments: These two drop the gloves in front of the Philadelphia net and Lessard gets started quickly with three lefts. Fedoruk comes back with a few lefts of his own before Lessard again gets a the left going and lands nicely. They tie up briefly, but quickly get loose and land several lefts each. At this point they open up and are throwing large left haymakers that aren't landing cleanly. After another brief tie up, Fedoruk gets the advantage and lands a few hard lefts that open Lessard up pretty severely above his eye. Lessard responds with a few parting shots over the top, but the damage was done in a great heavyweight battle. | ||||
| Voted winner: Todd Fedoruk (60.0%) - Voted rating: 8.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 3pd 18:11 | ATL | @ EDM | Georges Laraque |
| Comments: Lessard tries desperately to get Laraque to drop his gloves while chaos ensues, but Laraque is intent on getting Jeff Cowan off of Jason Chimera. After a short while Lessard gets Laraque to stand back up, but the two just wrestle around until the linesmen come over and separate them. Other Penalties: Each player received a game misconduct. | ||||
| Voted winner: Georges Laraque (65.2%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2004 | 3pd 09:59 | ATL | @ BUF | Eric Boulton |
| Comments: Radio: They have a long squareoff near center ice. They grab on and then quickly fall down, then they try to get up, but the linesman come in to break it up. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2004 | 2pd 14:42 | @ ATL | NYR | Dale Purinton |
| Comments: Purinton punches Lessard, who has his gloves on and back turned. Purinton lands a bunch in-close, goes for the headlock, and they fall with Lessard on top. Lessard is screaming at Purinton as they are broken up. | ||||
| Voted winner: Dale Purinton (47.8%) - Voted rating: 2.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 1pd 13:46 | @ ATL | WAS | Brad Norton |
| Comments: They start with grappling off the faceoff, then Norton starts the throwing with one or two big rights that connect. Norton then gets bent over and Lessard lands three big lefts to the top of the noggin and Norton goes to the ice, probably from a combination of balance and Lessard pounding with some downward swings. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2004 | 1pd 02:58 | @ ATL | BUF | Eric Boulton |
| Comments: This happens immediately off the faceoff right after Peters-Brennan. Lessard might have gotten a quick jump, but no instigator here. They get in tight and spin a little. Some lefts by both. Boulton landed one in tight, but then Lessard swung him around by the boards and got him with a left for the knockdown. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2004 | 3pd 05:38 | @ ATL | BUF | Andrew Peters |
| Comments: Right off the faceoff, Lessard drops the gloves and Peters immediately turtles. Lessard rains lefts upon him. McKee jumps in, drop the gloves, and throws a few rights. Everyone else pairs off, but nothing comes of it. Other Penalties: Lessard received an instigator, misconduct and game misconduct. Andrew Peters did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.