| Position: RW Birthdate: Feb 08, 1978 From: Olds, AB; Canada |
Height: 5' 9" Weight: 180lbs |
| Back to Brian Tucker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 1pd 16:17 | MRK | @ OKC | Peter Arvanitis |
| Date | Time | For | Against | Opponent |
| Oct 18, 2003 | 1pd 19:24 | @ MRK | FTW | Chad Grills |
| Other Penalties: Grills received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2003 | 3pd 09:59 | MRK | @ OKC | Ryan Campbell |
| Date | Time | For | Against | Opponent |
| Dec 10, 2003 | 3pd 06:46 | MRK | @ IND | Remi Royer |
| Other Penalties: Royer received an instigator and misconduct. Brian Tucker did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2003 | 1pd 09:40 | MRK | @ TUL | Jordon Flodell |
| Date | Time | For | Against | Opponent |
| Jan 02, 2004 | 2pd 08:41 | @ MRK | BOS | Craig Soke |
| Other penalties: Soke and Tucker each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2004 | 2pd 09:45 | @ MRK | WIC | Anders Strome |
| Date | Time | For | Against | Opponent |
| Jan 16, 2004 | 1pd 11:01 | @ MRK | OKC | Brad Herauf |
The team preceded by the @ symbol was the home team.