| Position: RW Birthdate: Feb 18, 1989 From: Ottawa, ON; Canada |
Height: 5' 9" Weight: 190lbs |
| Back to Ahmed Mahfouz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2011 | 2pd 10:58 | @ AKW | NYA | Anthony Iaquinto |
| Date | Time | For | Against | Opponent |
| Oct 29, 2011 | 1pd 11:17 | AKW | @ VER | James Brooks |
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 1pd 19:27 | AKW | @ DNV | Chris Affinati |
| Date | Time | For | Against | Opponent |
| Nov 06, 2011 | 3pd 20:00 | AKW | @ DNV | Shane Heffernan |
| Other Penalties: Mahfouz received a game misconduct and match penalty. Shane Heffernan did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 3pd 13:29 | @ AKW | TIP | Vinny Geonetti |
| Other Penalties: Mahfouz received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2011 | 2pd 06:56 | @ AKW | DNV | Chris Affinati |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 3pd 03:56 | @ AKW | CCB | David Lun |
| Other Penalties: Lun received a game misconduct; Mahfouz a spearing major and double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2012 | 1pd 15:50 | @ AKW | DEL | Robert Marion |
| Other Penalties: Mahfouz received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2012 | 3pd 12:07 | AKW | @ TIP | Russ Soehner |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 1pd 00:02 | @ AKW | NYA | Matt Atsoff |
| Date | Time | For | Against | Opponent |
| Feb 25, 2012 | 2pd 09:18 | AKW | @ NJO | John Goffredo |
| Other Penalties: Mahfouz received a roughing. | ||||
The team preceded by the @ symbol was the home team.