| Position: D Birthdate: Aug 15, 1967 From: Selkirk, MB; Canada |
Height: 6' 3" Weight: 180lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Neil Wilkinson's Main Player Page | ||
| 1 | Minnesota North Stars | 20 |
| 2 | Pittsburgh Penguins | 10 |
| 3 | Chicago Blackhawks | 8 |
| 4 | San Jose Sharks | 8 |
| 5 | Winnipeg Jets | 5 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Neil Wilkinson's Main Player Page | ||
| 1 | Chicago Blackhawks | 7 |
| 2 | Winnipeg Jets | 5 |
| 3 | Buffalo Sabres | 4 |
| 4 | Detroit Red Wings | 4 |
| 5 | Vancouver Canucks | 4 |
| 6 | Hartford Whalers | 3 |
| 7 | St. Louis Blues | 3 |
| 8 | Edmonton Oilers | 2 |
| 9 | Florida Panthers | 2 |
| 10 | Los Angeles Kings | 2 |
| 11 | New Jersey Devils | 2 |
| 12 | Philadelphia Flyers | 2 |
| 13 | Toronto Maple Leafs | 2 |
| 14 | Washington Capitals | 2 |
| 15 | Calgary Flames | 1 |
| 16 | Colorado Avalanche | 1 |
| 17 | Montreal Canadiens | 1 |
| 18 | New York Islanders | 1 |
| 19 | New York Rangers | 1 |
| 20 | Quebec Nordiques | 1 |
| 21 | San Jose Sharks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.