| Position: LW Birthdate: Apr 16, 1991 From: St-Hyacinthe, QC; Canada |
Height: 6' 2" Weight: 180lbs |
| Back to Raphael Pouliot's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2010 | 1pd 03:32 | @ SHA | VDO | Carl Tatonetti |
| Date | Time | For | Against | Opponent |
| Sep 30, 2010 | 3pd 08:55 | @ SHA | DRU | Andrew Randazzo |
| Date | Time | For | Against | Opponent |
| Oct 02, 2010 | 3pd 01:57 | @ SHA | CHI | Nicolas Therrien |
| Other penalties: Pouliot received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2010 | 2pd 02:24 | @ SHA | VDO | Carl Tatonetti |
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 2pd 01:38 | @ SHA | BAC | Samuel Noreau |
| Date | Time | For | Against | Opponent |
| Nov 14, 2010 | 1pd 00:02 | SHA | @ VDO | Adam Jones |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 3pd 02:38 | SHA | @ GAT | Mitchell Porowski |
| Date | Time | For | Against | Opponent |
| Dec 09, 2010 | 2pd 06:32 | @ SHA | BAC | Alexandre Larouche |
| Other Penalties: Pouliot received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 1pd 03:16 | MLJ | @ VDO | Artem Sergeev |
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 2pd 14:02 | @ MLJ | GAT | Mitchell Porowski |
| Other Penalties: Porowski received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 3pd 17:13 | @ MLJ | GAT | Tye McGinn |
| Other Penalties: McGinn received a game misconduct; Pouliot a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 1pd 07:08 | MLJ | @ BAT | Garrett Clarke |
| Date | Time | For | Against | Opponent |
| Jan 30, 2011 | 3pd 08:10 | MLJ | @ CAP | Spencer Metcalfe |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 10:48 | MLJ | @ QUE | Guillaume Rousseau |
| Date | Time | For | Against | Opponent |
| Feb 08, 2011 | 1pd 07:06 | @ MLJ | LEW | Ian Saab |
| Date | Time | For | Against | Opponent |
| Feb 23, 2011 | 1pd 12:10 | @ MLJ | BAT | Christophe Losier |
| Date | Time | For | Against | Opponent |
| Mar 17, 2011 | 1pd 09:42 | @ MLJ | RIM | Alexandre Mallet |
| Other Penalties: Mallet received a misconduct. | ||||
The team preceded by the @ symbol was the home team.