| Position: D Birthdate: Mar 26, 1964 From: Fagersta; Sweden |
Height: 6' 1" Weight: 205lbs |
| Back to Ulf Samuelsson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 08, 1992 | 3pd 11:28 | PIT | @ CHI | Jeremy Roenick |
| Comments: Other penalties: Chris Chelios received a misconduct; Roenick a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1992 | 1pd 18:36 | PIT | @ WAS | Dale Hunter |
| Comments: Other Penalties: Samuelsson received an instigator, face shield instigator and game misconduct; Hunter a high sticking major and game misconduct. | ||||
| Voted winner: Dale Hunter (72.7%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1993 | 3pd 19:42 | @ PIT | PHI | Rod Brind'Amour |
| Comments: Other penalties: Kevin Dineen received a roughing and misconduct; Mark Recchi a slashing; Rick Tocchet a double roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1993 | 1pd 19:09 | @ OTT | MON | Bryan Marchment |
| Comments: Other Penalties: Marchment received an instigator and game misconduct; Samuelsson a high sticking, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1993 | 2pd 06:52 | PIT | @ BOS | Cam Neely |
| Comments: Other Penalties: Neely received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.