| Position: LW Birthdate: Jun 10, 1984 From: Woodbury, MN; USA |
Height: 6' 1" Weight: 209lbs |
| Back to Jim McKenzie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2003 | 2pd 13:41 | @ SFS | CHS | Matt Clackson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 2pd 02:19 | SFS | @ SLE | Ryan Hohl |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2004 | 3pd 05:26 | @ SFS | SCM | Chris Minella |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2004 | 3pd 14:07 | SFS | @ WBH | Joel Hanson |
| Comments: | ||||
The team preceded by the @ symbol was the home team.