| Position: C Birthdate: May 07, 1985 From: Shoreview, MN; USA |
Height: 6' 0" Weight: 190lbs |
| Back to Andrew Carroll's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 2pd 12:50 | @ SFS | SCM | Matt Hartman |
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 2pd 13:52 | SFS | @ DMB | Mike Neilon |
| Other penalties: Carroll received a slashing; Neilon a checking from behind and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 2pd 11:47 | SFS | @ RCL | Jeremy Smith |
| Date | Time | For | Against | Opponent |
| Mar 19, 2004 | 3pd 05:52 | SFS | @ WBH | Jake Schwan |
| Other Penalties: Carroll received an instigator and game ejection. Jake Schwan did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.