| Position: LW Birthdate: Jun 05, 1965 From: Windsor, ON; Canada |
Height: 6' 3" Weight: 225lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bob Probert's Main Player Page | ||
| 1 | Chicago Blackhawks | 56 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bob Probert's Main Player Page | ||
| 1 | Columbus Blue Jackets | 6 |
| 2 | Vancouver Canucks | 6 |
| 3 | Colorado Avalanche | 5 |
| 4 | Florida Panthers | 5 |
| 5 | Los Angeles Kings | 4 |
| 6 | Nashville Predators | 4 |
| 7 | Anaheim Ducks | 3 |
| 8 | Calgary Flames | 3 |
| 9 | Edmonton Oilers | 3 |
| 10 | St. Louis Blues | 3 |
| 11 | Boston Bruins | 2 |
| 12 | Dallas Stars | 2 |
| 13 | Atlanta Thrashers | 1 |
| 14 | Minnesota Wild | 1 |
| 15 | Montreal Canadiens | 1 |
| 16 | New Jersey Devils | 1 |
| 17 | New York Islanders | 1 |
| 18 | Phoenix Coyotes | 1 |
| 19 | San Jose Sharks | 1 |
| 20 | Tampa Bay Lightning | 1 |
| 21 | Toronto Maple Leafs | 1 |
| 22 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.