| Position: C Birthdate: Mar 01, 1982 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 203lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Brian Sutherby's Main Player Page | ||
| 1 | Derek Dorsett | 2 |
| 2 | Philippe Boucher | 1 |
| 3 | Sean Brown | 1 |
| 4 | Adam Burish | 1 |
| 5 | Daniel Carcillo | 1 |
| 6 | Brandon Dubinsky | 1 |
| 7 | Ben Eager | 1 |
| 8 | Jim Fahey | 1 |
| 9 | Adam Foote | 1 |
| 10 | Paul Gaustad | 1 |
| 11 | Hal Gill | 1 |
| 12 | David Hale | 1 |
| 13 | Ryan Hollweg | 1 |
| 14 | Brad Isbister | 1 |
| 15 | Brad Larsen | 1 |
| 16 | Adam Mair | 1 |
| 17 | Manny Malhotra | 1 |
| 18 | Cody McCormick | 1 |
| 19 | Jay McKee | 1 |
| 20 | Cody McLeod | 1 |
| 21 | Craig Rivet | 1 |
| 22 | Michael Rupp | 1 |
| 23 | Mark Smith | 1 |
| 24 | Anthony Stewart | 1 |
| 25 | Chris Tamer | 1 |
| 26 | Darcy Tucker | 1 |
| 27 | Stephen Weiss | 1 |
| 28 | Jason Wiemer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.