| Position: C Birthdate: Mar 01, 1982 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 203lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Brian Sutherby's Main Player Page | ||
| 1 | Derek Dorsett | 2 |
| 2 | Brad Winchester | 2 |
| 3 | Michael Blunden | 1 |
| 4 | Philippe Boucher | 1 |
| 5 | Mike Brown | 1 |
| 6 | Sean Brown | 1 |
| 7 | Adam Burish | 1 |
| 8 | Daniel Carcillo | 1 |
| 9 | Kyle Clifford | 1 |
| 10 | Brandon Dubinsky | 1 |
| 11 | Chris Durno | 1 |
| 12 | Ben Eager | 1 |
| 13 | Jim Fahey | 1 |
| 14 | Adam Foote | 1 |
| 15 | Paul Gaustad | 1 |
| 16 | Hal Gill | 1 |
| 17 | David Hale | 1 |
| 18 | Ryan Hollweg | 1 |
| 19 | Brad Isbister | 1 |
| 20 | Cam Janssen | 1 |
| 21 | Ed Jovanovski | 1 |
| 22 | Ian Laperriere | 1 |
| 23 | Brad Larsen | 1 |
| 24 | Adam Mair | 1 |
| 25 | Manny Malhotra | 1 |
| 26 | Cody McCormick | 1 |
| 27 | Jay McKee | 1 |
| 28 | Cody McLeod | 1 |
| 29 | Adam McQuaid | 1 |
| 30 | Craig Rivet | 1 |
| 31 | Mike Rupp | 1 |
| 32 | Mark Smith | 1 |
| 33 | Anthony Stewart | 1 |
| 34 | Jason Strudwick | 1 |
| 35 | P.K. Subban | 1 |
| 36 | Chris Tamer | 1 |
| 37 | Chris Thorburn | 1 |
| 38 | Darcy Tucker | 1 |
| 39 | Stephen Weiss | 1 |
| 40 | Jason Wiemer | 1 |
| 41 | Brandon Yip | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.