| Position: D Birthdate: Jun 29, 1987 From: Edina, MN; USA |
Height: 6' 7" Weight: 233lbs |
| Back to Joe Finley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 21, 2013 | 1pd 00:01 | @ NYI | TAM | Pierre-Cedric Labrie |
| Voted winner: Draw (60.0%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2013 | 2pd 09:57 | NYI | @ MON | Brandon Prust |
| Other Penalties: Finley received a boarding. | ||||
| Voted winner: Joe Finley (84.0%) - Voted rating: 4.7 | ||||
| Back to Joe Finley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2012 | 1pd 19:06 | @ ROC | SYR | Radko Gudas |
| Other penalties: Pierre-Cedric Labrie and Mark Mancari each received a roughing; Marcus Foligno a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2012 | 2pd 18:44 | ROC | @ HER | Patrick Wellar |
| Other penalties: Finley received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 1pd 16:46 | ROC | @ SYR | Radko Gudas |
| Other penalties: Finley received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 3pd 19:42 | ROC | @ SYR | Jared Nightingale |
| Other penalties: David Leggio received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 2pd 18:45 | ROC | @ BIN | Hugh Jessiman |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 3pd 10:39 | ROC | @ TOR | Greg Scott |
| Date | Time | For | Against | Opponent |
| Jan 12, 2013 | 2pd 10:19 | ROC | @ SYR | Eric Neilson |
The team preceded by the @ symbol was the home team.